내쉬빌의 현재 현지 시간
Sunrise and sunset in 내쉬빌 today
Times are for the city centre and are accurate to within a couple of minutes. They shift a little every day as the seasons turn.
Time zone and daylight saving in 내쉬빌
내쉬빌 is currently on CDT (UTC-05:00), which is daylight saving time. Clocks go back by 60 minutes on 2026년 11월 1일 at 02:00 local time, when the zone returns to CST.
Time difference between 내쉬빌 and other cities
| City name | Local time now | Time difference |
|---|---|---|
| Seoul | 02:59 next day | 14h ahead of here |
| New York | 13:59 | 1h ahead of here |
| London | 18:59 | 6h ahead of here |
| Berlin | 19:59 | 7h ahead of here |
| Moscow | 20:59 | 8h ahead of here |
| Dubai | 21:59 | 9h ahead of here |
| Mumbai | 23:29 | 10h 30m ahead of here |
| Shanghai | 01:59 next day | 13h ahead of here |
Differences already account for daylight saving where it applies, so they change as each zone switches.
Facts about 내쉬빌
| Country | 🇺🇸 미국 |
|---|---|
| Population | 689,447 |
| Coordinates | 36.1659, -86.7844 |
| Elevation | 170 m |
| Time zone | America/Chicago |
| UTC offset | UTC-05:00 |
| Time zone abbreviation | CDT |
| Observes daylight saving | Yes, clocks change twice a year |
Set an alarm on 내쉬빌 time
These alarms run in your own browser on your own clock. If you are coordinating with someone in 내쉬빌, use the difference table above to work out the matching time where you are.